Getting started
Lab access
- Labs will be conducted in Control Hub
- Administrator login details are provided in the chart below
- Use the account that corresponds to the student number your instructor assigned to you
- Your login is Charles Holland, Webex full administrator
| Student Number |
Control Hub User Name |
Control Hub Password |
| 1 | cholland@cb387.dc-03.com | dCloud5914! |
| 2 | cholland@cb421.dc-03.com | dCloud5896! |
| 3 | cholland@cb466.dc-03.com | dCloud3349! |
| 4 | cholland@cb346.dc-03.com | dCloud3360! |
| 5 | cholland@cb439.dc-03.com | dCloud5912! |
| 6 | cholland@cb497.dc-03.com | dCloud5899! |
| 7 | cholland@cb323.dc-03.com | dCloud3342! |
| 8 | cholland@cb304.dc-03.com | dCloud3361! |
| 9 | cholland@cb355.dc-03.com | dCloud3348! |
| 10 | cholland@cb303.dc-03.com | dCloud5902! |
| 11 | cholland@cb443.dc-03.com | dCloud5903! |
| 12 | cholland@cb318.dc-03.com | dCloud3359! |
| 13 | cholland@cb395.dc-03.com | dCloud5920! |
| 14 | cholland@cb478.dc-03.com | dCloud5909! |
| 15 | cholland@cb332.dc-03.com | dCloud5891! |
| 16 | cholland@cb396.dc-03.com | dCloud3341! |
| 17 | cholland@cb383.dc-03.com | dCloud5918! |
| 18 | cholland@cb476.dc-03.com | dCloud3372! |
| 19 | cholland@cb438.dc-03.com | dCloud5893! |
| 20 | cholland@cb314.dc-03.com | dCloud5904! |
| 21 | cholland@cb452.dc-03.com | dCloud5910! |
| 22 | cholland@cb369.dc-03.com | dCloud5908! |
| 23 | cholland@cb489.dc-03.com | dCloud3344! |
| 24 | cholland@cb460.dc-03.com | dCloud3358! |
| 25 | cholland@cb371.dc-03.com | dCloud3367! |
| 26 | cholland@cb311.dc-03.com | dCloud3339! |
| 27 | cholland@cb405.dc-03.com | dCloud3370! |
| 28 | cholland@cb305.dc-03.com | dCloud5915! |
| 29 | cholland@cb428.dc-03.com | dCloud3363! |
| 30 | cholland@cb393.dc-03.com | dCloud3355! |
Using this guide
- The labs in the left navigation bar are arranged in the order you should complete them, based on their dependencies
- You can also navigate between labs using the Previous and Next options at the bottom of each page
- Look for hints and tips throughout the labs, which are displayed in italics
- Please note, if you work ahead, questions cannot be answered until the group reaches that topic
The thinking cat indicates stopping points for discussion